Voting Home / Nightlife / BEST Sports Bar
Whether its the big game or just another game, what is your favorite Sports Bar?
Launch Slideshow| Nominee | Address | Rank |
|---|---|---|
| Bocassio's | 958 Canton Rd Akron, OH | #13 |
| Cleats Club Seat Grille | 2293 Wadsworth Rd Barberton, OH | #19 |
| Dante's Game Day Grill | 1019 N Main St Akron, OH | #20 |
| Domenic's Pub | 2467 State Rd Cuyahoga Falls, OH | #13 |
| Hot Laps Sports Bar | 7512 Columbus Rd Louisville, OH | #17 |
| Howies on the Lake | 4856 Coleman Dr Akron, OH | #13 |
| Johnny J's Pub & Grille | Multiple Locations | #9 |
| JoJo's Sports Bar & Grille | 221 S Jefferson St Medina, OH | #17 |
| Legends Pub | Multiple Locations | #1 |
| Max McQs Sports Bar & Grille | 1562 Akron Peninsula Road Akron, OH | #8 |
| Panini's Pub | 5260 Dressler Rd NW Canton, OH | #2 |
| Ray's Pub | 816 W Market St Akron, OH | #10 |
| Red Fox Sports Bar & Restaurant | 1767 State Road Cuyahoga Falls, OH | #7 |
| Redstone Pub | 1194 E Tallmadge Ave Akron, OH | #6 |
| Rubber City Grill | 1 W Exchange St. Akron, OH | #10 |
| Scorchers | 1800 Merriman Rd Akron, OH | #4 |
| Sideliners Sports Pun and Grille | 4112 Brimfield Plaza Kent, OH | #13 |
| Spunkmeyers | 993 High St Wadsworth, OH | #12 |
| The Basement | 255 E Waterloo Rd Akron, OH | #3 |
| The Tap House | 491 E Waterloo Rd Akron, OH | #5 |
2011 Winners + −
BEST Beer Selection BEST Bowling BEST Dance Club BEST Gay and Lesbian Bar BEST Irish Pub BEST Jazz Club BEST Live Music Venue BEST Neighborhood Bar BEST Sports Bar BEST Wine Bar2009 Winners + −
BEST Beer Selection BEST Bowling BEST Dance Club BEST Gay and Lesbian Bar BEST Irish Pub BEST Jazz Club BEST Live Music Venue BEST Neighborhood Bar BEST Sports Bar BEST Trendy Bar BEST Wine Bar2008 Winners + −
BEST Beer Selection BEST Bowling BEST Dance Club BEST Gay and Lesbian Bar BEST Irish Pub BEST Live Music Venue BEST Neighborhood Bar BEST Sports Bar BEST Trendy Bar BEST Wine Bar