Voting Home / Arts and Entertainment / BEST Museum
Maybe it’s your go-to spot for a rainy day or the place you take guests who are in town. What is your favorite museum?
| Nominee | Address | Rank |
|---|---|---|
| Akron Art Museum | 1 S High St Akron, OH | #2 |
| Akron Fossils and Science Center | 2080 S Cleveland Massillon Rd Akron, OH | #12 |
| Canton Museum of Art | 1001 Market Ave N Canton, OH | #6 |
| Hale Farm & Village | 2686 Oak Hill Rd Peninsula, OH | #5 |
| Hower House | 60 Fir Hl Akron, OH | #13 |
| Kelso House Museum | 4158 OH-43 Kent, OH | #13 |
| Kent University Museum | P.O. Box 5190 Kent, OH | #9 |
| MAPS Air Museum | 2260 International Pkwy NW Green, OH | #7 |
| Massillon Museum | 121 Lincoln Way E Massillon, OH | #7 |
| McKinley Presidential Library | 800 McKinley Monument Dr NW Canton, OH | #3 |
| National First Ladies Museum | 331 Market Ave S Canton, OH | #10 |
| National Inventors Hall of Fame | 221 S Broadway St Akron, OH | #10 |
| Pro Football Hall of Fame | 2121 George Halas Dr NW Canton, OH | #3 |
| Warther Museum | 331 Karl Ave Dover, OH | #1 |
2011 Winners + −
BEST Art Gallery BEST Live Comedy BEST Local Bands BEST Museum BEST Theater BEST Theatre Group BEST Winery2009 Winners + −
BEST Art Gallery BEST Live Comedy BEST Local Bands BEST Museum BEST Theater BEST Theatre Group2008 Winners + −
BEST Art Gallery BEST Live Comedy BEST Local Bands BEST Museum BEST Theater BEST Theatre Group